2022-2023 ACADEMIC YEAR | SEMESTER | YEAR |
Centennial Hall | $2,400 | $4,800 |
Centennial Hall Private Suite | $2,808 | $5,616 |
Fry Hall | $2,140 | $4,280 |
Linebery Hall | $2,140 | $4,280 |
Mabee Hall | $2,350 | $4,700 |
Ornelas Hall | $2,350 | $4,700 |
University Apartments | $2,450 | $4,900 |
Oaks on Grove | $3,120 (12 month lease) | $6,240 |
University Park 3 Bedroom | $3,120 (12 month lease) | $6,240 |
University Park 1 Bedroom | $3,180 (12 month lease) | $6,360 |
2022-2023 ACADEMIC YEAR | SEMESTER | YEAR |
Unlimited Meal Plan ($300 Flex Dollars) | $2,469 (plus tax) | $4,938 |
14 Meal Plan ($300 Flex) | $2,267 (plus tax) | $4,534 |
7 Meal Plan ($350 Flex) | $1,730 (plus tax) | $3,460 |
Flex Dollars Plan | $200 in flex dollars (plus tax) | $400 |
Meal Plan Additional Info
Students residing in Centennial, Fry, or Linebery are required to purchase a 14 or Unlimited meal plan. Students residing in Mabee, Ornelas, or University Apartments are required to purchase a 7, 14, or Unlimited meal plan. Students residing in the Oaks on Grove and University Park are required to purchase a $200 Flex meal plan but may choose from any of the meal plan options. To change your meal plan, please complete the 'Meal Plan Change Request' form here. Unlimited meal plans may not be lowered after the first day of classes, all other meal plans may be changed in the first week of classes by stopping by Student Engagement.
Flex Dollars can be used at The Republic, Chick-fil-A, or in the Dining Hall for more meals.