| 4th Quarter Play-by-Play |
| Etbu | 3-10 | on Etbu18 | Start of 4th quarter, clock 15:00. |
| Etbu | 3-10 | on Etbu18 | Seth Hubbard sacked for loss of 3 yards to the ETBU15 (Dixon). |
| Etbu | 4-13 | on Etbu15 | Shea Harborth punt 28 yards to the ETBU43, fair catch by C. Young. |
| | Drive: 3 plays, minus 3 yards, TOP 2:17 |
| Hpu | 1-10 | on Etbu43 | HOWARD PAYNE drive start at 14:09. |
| Hpu | 1-10 | on Etbu43 | Hubbard sacked for loss of 14 yards to the HPU43 (George Paongo). |
| Hpu | 2-24 | on Hpu43 | Hubbard pass complete to Kleine for 23 yards to the ETBU34 (Frank Williams). |
| Hpu | 3-1 | on Etbu34 | Hubbard pass complete to T. Mason for 10 yards to the ETBU24, 1ST DOWN HPU (Jon Chitty). |
| Hpu | 1-10 | on Etbu24 | PENALTY HPU unsportsmanlike conduct 15 yards to the ETBU39. |
| Hpu | 1-25 | on Etbu39 | Hubbard pass incomplete to Hambrick. |
| Hpu | 2-25 | on Etbu39 | Hubbard pass intercepted by Frank Williams at the ETBU6, Frank Williams return 55 yards to the HPU39 (B. Young), PENALTY HPU face mask 15 yards to the HPU24, 1st and 10, ETBU ball on HPU24. |
| | Drive: 5 plays, 4 yards, TOP 1:57 |
| Etbu | 1-10 | on Hpu24 | EAST TEXAS BAPTIST drive start at 12:12. |
| Etbu | 1-10 | on Hpu24 | Trevor Cavness rush for 5 yards to the HPU19 (Dezell). |
| Etbu | 2-5 | on Hpu19 | Trevor Cavness rush for 3 yards to the HPU16 (Dezell). |
| Etbu | 3-2 | on Hpu16 | Seth Hubbard rush for 16 yards to the HPU0, 1ST DOWN ETBU, TOUCHDOWN, clock 10:47. |
| | | Kyle Pope kick attempt good. |
| East Texas Baptist 42, Howard Payne 7 |
| | Drive: 3 plays, 24 yards, TOP 1:25 |
| | | Kyle Pope kickoff 53 yards to the HPU17, 35 return 27 yards to the HPU44 (Trey Burrell). |
| Hpu | 1-10 | on Hpu44 | HOWARD PAYNE drive start at 10:40. |
| Hpu | 1-10 | on Hpu44 | Pam rush for 9 yards to the ETBU47 (Graydon Cass), PENALTY HPU holding 10 yards to the HPU34, NO PLAY. |
| Hpu | 1-20 | on Hpu34 | Pam rush for 1 yard to the HPU35 (Graydon Cass). |
| Hpu | 2-19 | on Hpu35 | Pam rush for 3 yards to the HPU38 (R. Huffstetler). |
| Hpu | 3-16 | on Hpu38 | PENALTY HPU delay of game 5 yards to the HPU33. |
| Hpu | 3-21 | on Hpu33 | Haddock rush for 13 yards to the HPU46, out-of-bounds. |
| Hpu | 4-8 | on Hpu46 | Schacherl pass complete to Shaw for 10 yards to the ETBU44, 1ST DOWN HPU (S. Muhammad). |
| Hpu | 1-10 | on Etbu44 | Haddock pass incomplete to Kleine. |
| Hpu | 2-10 | on Etbu44 | Haddock pass complete to E. Cody for loss of 5 yards to the ETBU49 (Jon Chitty). |
| Hpu | 3-15 | on Etbu49 | Haddock sacked for loss of 13 yards to the HPU38 (Alex Cloudy). |
| Hpu | 4-28 | on Hpu38 | Schacherl punt 43 yards to the ETBU19, Tony Cavness return 8 yards to the ETBU27 (Dezell). |
| | Drive: 7 plays, minus 6 yards, TOP 4:44 |
| Etbu | 1-10 | on Etbu27 | EAST TEXAS BAPTIST drive start at 05:56. |
| Etbu | 1-10 | on Etbu27 | R. Whittington rush for 3 yards to the ETBU30 (McClure;Green). |
| Etbu | 2-7 | on Etbu30 | Seth Hubbard rush for 8 yards to the ETBU38, 1ST DOWN ETBU (Bunch). |
| Etbu | 1-10 | on Etbu38 | Chris Bibins rush for 4 yards to the ETBU42 (Green). |
| Etbu | 2-6 | on Etbu42 | Keiston Bennett rush for 12 yards to the HPU46, 1ST DOWN ETBU (Bunch). |
| Etbu | 1-10 | on Hpu46 | Chris Bibins rush for 3 yards to the HPU43 (Reneau;McClure). |
| Etbu | 2-7 | on Hpu43 | Seth Hubbard rush for 7 yards to the HPU36, 1ST DOWN ETBU (Dezell;Reyna). |
| Etbu | 1-10 | on Hpu36 | Chris Bibins rush for 4 yards to the HPU32 (Reyna). |
| Etbu | 2-6 | on Hpu32 | Chris Bibins rush for 6 yards to the HPU26, 1ST DOWN ETBU (Reyna;Lewis). |
| Etbu | 1-10 | on Hpu26 | Chris Bibins rush for 6 yards to the HPU20 (Dezell). |
| | Drive: 9 plays, 53 yards, TOP 0:00 |