Accounting |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
|---|---|---|---|---|---|---|---|---|
| ACCT-2301 | 01 | FHSB102 | M R | 04:00PM | 06:50PM | McCutcheon | ||
| ACCT-2302 | 01 | FHSB102 | M R | 04:00PM | 06:50PM | McCutcheon | ||
| ACCT-3335 | 01 | FHSB105 | M W | 11:00AM | 01:50PM | Self,S | ||
| ACCT-4331 | 01 | FHSB105 | T R | 08:00AM | 10:50AM | Self,S | ||
| ACCT-4338 | 01 | FHSB105 | T R | 08:00AM | 10:50AM | Self,S | ||
* 20 - Class meets 1st half of semester: 8/25/08 - 10/10/08 |
||||||||
* 21 - Class meets 2nd half of semester: 10/13/08 - 12/11/08 |
||||||||
Art |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| ARTS-1301 | 01 | ARTC | R | 03:30PM | 06:20PM | Horton,Jan | ||
* 49 - Class meets at Marshall Visual Arts Center, 208 E Burleson, Marshall, TX |
||||||||
Biology |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| BIOL-1406 | 01 | MSCI102 | M W F | 09:00AM | 09:50AM | Cone,C | ||
| BIOL-1406 | L | 01 | MSCI112 | W | 01:00PM | 02:50PM | Cone,C | |
| BIOL-1406 | L | 02 | MSCI112 | W | 03:00PM | 04:50PM | Cone,C | |
| BIOL-1421 | 01 | MSCI109 | M W F | 08:00AM | 08:50AM | Brooks,David | ||
| BIOL-1421 | 02 | MSCI109 | M W F | 09:00AM | 09:50AM | Brooks,David | ||
| BIOL-1421 | L | 01 | MSCI111 | R | 08:00AM | 09:50AM | Brooks,David | |
| BIOL-1421 | L | 02 | MSCI111 | R | 10:00AM | 11:50AM | Brooks,David | |
| BIOL-1421 | L | 03 | MSCI111 | R | 01:30PM | 03:20PM | Brooks,David | |
| BIOL-2401 | 01 | MSCI109 | M W F | 01:00PM | 01:50PM | Ladine,T | ||
| BIOL-2401 | L | 01 | MSCI111 | T | 12:30PM | 03:20PM | Ladine,T | |
| BIOL-2406 | 01 | MSCI109 | M W F | 11:00AM | 11:50AM | Ladine,T | ||
| BIOL-2406 | L | 01 | MSCI111 | W | 02:00PM | 04:00PM | Ladine,T | |
| BIOL-2421 | 01 | MSCI107 | M W F | 01:00PM | 01:50PM | Brooks,David | ||
| BIOL-2421 | L | 01 | MSCI114 | T | 08:00AM | 09:50AM | Brooks,David | |
| BIOL-2421 | L | 02 | MSCI114 | T | 10:00AM | 11:50AM | Brooks,David | |
| BIOL-2421 | L | 03 | MSCI114 | T | 01:00PM | 02:50PM | Brooks,David | |
| BIOL-2428 | 01 | Comparative Anatomy *1 | MSCI107 | M W F | 11:00AM | 11:50AM | Ladine,T | |
| BIOL-2428 | L | 01 | Comparative Anatomy Lab | MSCI111 | W | 02:00PM | 04:50PM | Ladine,T |
| BIOL-3401 | 01 | DEAN102 | M W F | 11:00AM | 11:50AM | Darville,R | ||
| BIOL-3401 | L | 01 | MSCI112 | R | 02:00PM | 04:50PM | Darville,R | |
| BIOL-3450 | 01 | MSCI109 | M W F | 12:00PM | 12:50PM | Cone,C | ||
| BIOL-3450 | L | 01 | MSCI113 | R | 02:00PM | 04:50PM | Cone,C | |
| BIOL-4303 | 01 | RCNH203 | M W F | 09:00AM | 09:50AM | Ladine,T | ||
| BIOL-4371 | 01 | MSCI109 | T | 06:30PM | 09:20PM | Cone,C | ||
| BIOL-4403 | 01 | MSCI107 | M W F | 08:00AM | 08:50AM | Darville,R | ||
| BIOL-4403 | L | 01 | MSCI113 | M | 02:00PM | 04:50PM | Darville,R | |
* 1 - Student must register for an appropriate lab. |
||||||||
* 14 - LOCATION CHANGE. |
||||||||
* 16 - RECENT ADDITION TO SCHEDULE. |
||||||||
Business Administration |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| BUAD-1305 | 01 | FHSB101 | TW | 04:00PM | 06:50PM | Mills | ||
| BUAD-3327 | 01 | FHSB101 | M | 05:30PM | 08:20PM | Abraham,Bruce | ||
| BUAD-4662 | 01 | FHSB105 | M R | 07:00PM | 09:50PM | McCutcheon | ||
* 20 - Class meets 1st half of semester: 8/25/08 - 10/10/08 |
||||||||
Chapel |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| CHAP-1000 | 01 | BAKERAUD | M W | 10:00AM | 10:50AM | Thompson,Allan | ||
| CHAP-1000 | 02 | BAKERAUD | M W | 10:00AM | 10:50AM | Thompson,Allan | ||
Chemistry |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| CHEM-1105 | 01 | MSCI101 | T | 11:00AM | 12:50PM | Spencer,D | ||
| CHEM-1105 | 02 | MSCI101 | T | 08:00AM | 09:50AM | Spencer,D | ||
| CHEM-1105 | 03 | MSCI101 | T | 02:00PM | 03:50PM | Spencer,D | ||
| CHEM-1111 | 01 | MSCI101 | R | 11:00AM | 01:50PM | Briggle,J | ||
| CHEM-1111 | 02 | MSCI101 | R | 02:00PM | 04:50PM | Briggle,J | ||
| CHEM-1305 | 01 | HDBR201 | M W F | 09:00AM | 09:50AM | Spencer,D | ||
| CHEM-1305 | 02 | MSCI107 | M W F | 12:00PM | 12:50PM | Spencer,D | ||
| CHEM-1311 | 01 | MSCI102 | M W F | 08:00AM | 08:50AM | Briggle,J | ||
| CHEM-3103 | 01 | MSCI106 | R | 12:30PM | 03:30PM | Spencer,D | ||
| CHEM-3103 | 02 | MSCI106 | M | 02:00PM | 04:50PM | Spencer,D | ||
| CHEM-3105 | 01 | MSCI106 | W | 02:00PM | 04:50PM | Briggle,J | ||
| CHEM-3303 | 01 | MSCI107 | M W F | 11:00AM | 11:50AM | Spencer,D | ||
| CHEM-3305 | 01 | MSCI107 | T R | 09:30AM | 10:50AM | Briggle,J | ||
* 13 - TIME CHANGE. |
||||||||
* 14 - LOCATION CHANGE. |
||||||||
Criminal Justice |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| CJUS-3306 | 01 | MARH107 | T | 05:30PM | 08:20PM | Benefield,R | ||
* 14 - LOCATION CHANGE. |
||||||||
Communication |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| COMM-1307 | 01 | SCRB101 | M W F | 09:00AM | 09:50AM | Lower,F | ||
| COMM-2400 | 01 | MEAD102 | T R | 02:00PM | 03:20PM | Roe,D | ||
| COMM-3200 | 01 | SCRB101 | M W | 11:00AM | 11:50AM | Rester,C | ||
| COMM-3307 | 01 | MEAD102 | T R | 11:00AM | 12:20PM | Roe,D | ||
| COMM-3321 | 01 | SCRB301 | M W | 11:00AM | 12:20PM | Lower,F | ||
| COMM-4450 | 01 | TBA | TBA | Roe,D | ||||
* 15 - INSTRUCTOR CHANGE. |
||||||||
Computer Science |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| COSC-1302 | 01 | FHSB103 | T R | 08:00AM | 10:50AM | Mills | ||
| COSC-3317 | 01 | FHSB103 | T R | 08:00AM | 10:50AM | Mills | ||
* 20 - Class meets 1st half of semester: 8/25/08 - 10/10/08 |
||||||||
* 21 - Class meets 2nd half of semester: 10/13/08 - 12/11/08 |
||||||||
Economics |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| ECON-2303 | 01 | FHSB101 | M W F | 11:00AM | 11:50AM | Williams,C | ||
Education |
||||||||
(Students registering for EDUC courses must have departmental approval and proof of passing score on JQE.) |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| EDUC-3301 | 01 | HDBR107 | M W F | 09:00AM | 09:50AM | Thompson-Price,Mary | ||
| EDUC-3301 | 02 | HDBR200 | T R | 08:00AM | 09:20AM | Thompson-Price,Mary | ||
| EDUC-3302 | 01 | HDBR200 | M W F | 12:00PM | 12:50PM | Thompson-Price,Mary | ||
| EDUC-3302 | 02 | HDBR200 | T R | 09:30AM | 10:50AM | Thompson-Price,Mary | ||
| EDUC-3303 | 01 | HDBR203 | T R | 12:30PM | 01:50PM | Vickers,Paul | ||
| EDUC-3304 | 01 | WECC | M W F | 11:00AM | 11:50AM | Vickers,Paul | ||
| EDUC-3352 | 01 | SITE | T R | 07:55AM | 12:00PM | Sutton,C | ||
| EDUC-4307 | 01 | HDBR203 | T R | 11:00AM | 12:20PM | Sargent,John | ||
| EDUC-4308 | 01 | HDBR203 | T R | 08:00AM | 09:20AM | Sargent,John | ||
| EDUC-4316 | 01 | SITE | TBA | Vickers,Paul | ||||
| EDUC-4316 | 02 | SITE | TBA | Simpson,David | ||||
| EDUC-4316 | 03 | SITE | TBA | Sutton,C | ||||
| EDUC-4316 | 04 | SITE | TBA | Watkins,Susie | ||||
| EDUC-4317 | 01 | SITE | TBA | Vickers,Paul | ||||
| EDUC-4317 | 02 | SITE | TBA | Simpson,David | ||||
| EDUC-4317 | 03 | SITE | TBA | Sutton,C | ||||
| EDUC-4317 | 04 | SITE | TBA | Watkins,Susie | ||||
| EDUC-4318 | 01 | Directed Student Tchg: Sec School I *4 / *9 | SITE | TBA | STAFF | |||
| EDUC-4320 | 01 | Directed Student Tchg:Sec School II *4 | SITE | TBA | STAFF | |||
| EDUC-4335 | 01 | SITE | TBA | Simpson,David | ||||
| EDUC-4335 | 02 | SITE | TBA | Essary,D | ||||
| EDUC-4335 | 03 | SITE | TBA | Branscome,Eric | ||||
| EDUC-4335 | 04 | SITE | TBA | Watkins,Susie | ||||
| EDUC-4336 | 01 | SITE | TBA | Simpson,David | ||||
| EDUC-4336 | 02 | SITE | TBA | Essary,D | ||||
| EDUC-4336 | 03 | SITE | TBA | Moore,James | ||||
| EDUC-4336 | 04 | SITE | TBA | Watkins,Susie | ||||
| EDUC-4352 | 01 | SITE | R | 08:00AM | 03:20PM | Lubcker,D | ||
| EDUC-4357 | 01 | SITE | T R | 09:30AM | 10:50AM | Sargent,John | ||
| HDBR200 | W | 04:00PM | 05:00PM | |||||
| EDUC-4358 | 01 | HDBR203 | T R | 09:30AM | 10:50AM | Sargent,John | ||
| HDBR200 | W | 04:00PM | 05:00PM | |||||
| EDUC-4612 | 01 | SITE | TBA | Sutton,C | ||||
| EDUC-4616 | 01 | SITE | TBA | Vickers,Paul | ||||
| EDUC-4616 | 02 | SITE | TBA | Simpson,David | ||||
* 4 - Student must have the signature of an instructor in the Teacher Education Department on registration card before registering. |
||||||||
* 9 - Extra fee. |
||||||||
* 14 - LOCATION CHANGE. |
||||||||
* 15 - INSTRUCTOR CHANGE. |
||||||||
* 19 - Class meets at Washington Early Childhood Center. |
||||||||
English |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| ENGL-1301 | 01 | SCRB106 | M W F | 08:00AM | 08:50AM | White,Jeanna | ||
| ENGL-1301 | 02 | SCRB106 | M W F | 09:00AM | 09:50AM | Falke,C | ||
| ENGL-1301 | 03 | SCRB106 | M W F | 11:00AM | 11:50AM | Covington,S | ||
| ENGL-1301 | 04 | SCRB410 | M W F | 11:00AM | 11:50AM | Falke,C | ||
| ENGL-1301 | 05 | SCRB410 | M W F | 12:00PM | 12:50PM | Covington,S | ||
| ENGL-1301 | 06 | SCRB410 | M W | 01:00PM | 02:20PM | White,Jeanna | ||
| ENGL-1301 | 07 | SCRB106 | M W | 01:00PM | 02:20PM | Whaley | ||
| ENGL-1301 | 08 | SCRB106 | M | 06:00PM | 08:50PM | Whaley | ||
| ENGL-1301 | 09 | SCRB410 | T R | 08:00AM | 09:20AM | Ellison,R | ||
| ENGL-1301 | 10 | SCRB410 | T R | 09:30AM | 10:50AM | Watson,S | ||
| ENGL-1301 | 11 | SCRB106 | T R | 09:30AM | 10:50AM | Baland,Eileen | ||
| ENGL-1301 | 12 | SCRB410 | T R | 11:00AM | 12:20PM | Ellison,R | ||
| ENGL-1301 | 13 | SCRB410 | T R | 12:30PM | 01:50PM | Watson,S | ||
| ENGL-1302 | 01 | MEAD101 | M W | 11:00AM | 12:20PM | Baland,Eileen | ||
| ENGL-1302 | 02 | SCRB410 | M W F | 09:00AM | 09:50AM | Baland,Eileen | ||
| ENGL-2321 | 01 | SCRB312 | T R | 09:30AM | 10:50AM | Whaley | ||
| ENGL-2326 | 01 | SCRB312 | T R | 11:00AM | 12:20PM | White,Jeanna | ||
| ENGL-2331 | 01 | SCRB312 | M W F | 11:00AM | 11:50AM | Ellison,R | ||
| ENGL-2331 | 02 | SCRB312 | T R | 12:30PM | 01:50PM | Falke,C | ||
| ENGL-2341 | 01 | SCRB313 | T R | 12:30PM | 01:50PM | Baland,Eileen | ||
| ENGL-3102 | 01 | SCRB312 | W | 08:00AM | 08:50AM | Ellison,R | ||
| ENGL-3301 | 01 | SCRB312 | M W F | 09:00AM | 09:50AM | Watson,S | ||
| ENGL-3305 | 01 | HDBR201 | T R | 09:30AM | 10:50AM | Falke,C | ||
| ENGL-3311 | 01 | SCRB314 | M W | 02:00PM | 03:20PM | Ellison,R | ||
| ENGL-3365 | 01 | SCRB312 | M W F | 01:00PM | 01:50PM | Watson,S | ||
| ENGL-4330 | 01 | SCRB301 | T R | 12:30PM | 01:50PM | Whaley | ||
| ENGL-4351 | 01 | SCRB106 | T R | 02:00PM | 03:20PM | White,Jeanna | ||
* 14 - LOCATION CHANGE. |
||||||||
* 17 - COURSE CANCELLED. |
||||||||
* 39 - Major Authors: Shakespeare |
||||||||
* 55 - Studies in Writing:Creative NonFiction |
||||||||
Finance |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| FINA-3344 | 01 | FHSB103 | M W | 11:00AM | 01:50PM | Self,S | ||
* 21 - Class meets 2nd half of semester: 10/13/08 - 12/11/08 |
||||||||
French |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| FREN-1411 | 01 | HDBR202 | M W F | 11:00AM | 11:50AM | Prewett,Linda | ||
Geography |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| GEOG-1303 | 01 | MARH107 | T R | 08:00AM | 09:20AM | Hoover,Jenny | ||
Greek |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| GREK-2411 | 01 | SCRB105 | M W F | 08:00AM | 08:50AM | Johnson,W | ||
| GREK-2411 | L | 01 | SCRB105 | R | 02:00PM | 03:20PM | Johnson,W | |
| GREK-3311 | 01 | SCRB105 | T R | 08:00AM | 09:20AM | Johnson,W | ||
* 1 - Student must register for an appropriate lab. |
||||||||
General Science |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| GSCI-2101 | 01 | MSCI112 | T | 01:00PM | 02:50PM | Darville,R | ||
| GSCI-2101 | 02 | MSCI112 | T | 03:00PM | 04:50PM | Darville,R | ||
| GSCI-2301 | 01 | MSCI102 | T R | 08:00AM | 09:20AM | Darville,R | ||
| GSCI-3303 | 01 | MSCI109 | M | 06:30PM | 09:20PM | Ladine,T | ||
| GSCI-3308 | 01 | HDBR203 | M W | 02:00PM | 03:20PM | Gentsch,K | ||
General Studies |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| GSTU-1100 | 01 | SCRB314 | M W | 09:00AM | 09:50AM | Flannery, B | ||
| GSTU-1100 | 02 | SCRB103 | T R | 11:00AM | 11:50AM | Jones,Bonnie | ||
| GSTU-1100 | 03 | HDBR203 | M W | 11:00AM | 11:50AM | Sargent,John | ||
| GSTU-1100 | 04 | MARH108 | M W | 02:00PM | 02:50PM | Smith,Laurie | ||
| GSTU-1100 | 05 | MEAD203 | T R | 02:00PM | 02:50PM | Warren,Marty | ||
| GSTU-3100 | 01 | Introduction to Life/Work | SCRB104 | TBA | Flannery, B | |||
| GSTU-3102 | 01 | Leadership Development I | TBA | TBA | Thompson,Allan | |||
| GSTU-3300 | 01 | Chinese Culture and Language *17 | SCRB314 | M W F | 01:00PM | 01:50PM | Xiaoling | |
| GSTU-4102 | 01 | SCRB103 | M | 03:00PM | 03:50PM | Thompson,Allan | ||
* 14 - LOCATION CHANGE. |
||||||||
* 17 - COURSE CANCELLED. |
||||||||
History |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| HIST-1301 | 01 | SCRB313 | M W F | 08:00AM | 08:50AM | Hopkins,Jerry | ||
| HIST-1301 | 02 | SCRB313 | M W F | 09:00AM | 09:50AM | Hopkins,Jerry | ||
| HIST-1301 | 03 | SCRB313 | T R | 08:00AM | 09:20AM | Hopkins,Jerry | ||
| HIST-1301 | 04 | FHSB102 | M W F | 09:00AM | 09:50AM | Hoover,Sandy | ||
| HIST-1302 | 01 | SCRB313 | M W F | 12:00PM | 12:50PM | Hoover,Sandy | ||
| HIST-1302 | 02 | FHSB101 | T R | 11:00AM | 12:20PM | Hoover,Sandy | ||
| FHSB105 | R | 11:00AM | 12:20PM | |||||
| HIST-2321 | 01 | SCRB313 | T R | 09:30AM | 10:50AM | Summers,J | ||
| HIST-3305 | 01 | SCRB312 | M W | 02:30PM | 03:50PM | Hoover,Sandy | ||
| HIST-3307 | 01 | SCRB301 | M W | 01:00PM | 02:20PM | Summers,J | ||
| HIST-3310 | 01 | SCRB105 | M W F | 11:00AM | 11:50AM | Hopkins,Jerry | ||
| HIST-3361 | 01 | SCRB301 | M W F | 09:00AM | 09:50AM | Nandamudi | ||
| HIST-4102 | 01 | SCRB301 | T R | 02:00PM | 03:20PM | Hoover,Sandy | ||
| HIST-4320 | 01 | TBA | TBA | Hoover,Sandy | ||||
| HIST-4320 | 02 | TBA | TBA | Hopkins,Jerry | ||||
| HIST-4320 | 03 | TBA | TBA | Summers,J | ||||
* 14 - LOCATION CHANGE. |
||||||||
Kinesiology |
||||||||
| SECTION ID | COURSE TITLE | LOCATION | DAYS | START | END | INSTRUCTOR | ||
| KINE-1106 | 01 | MHSCRTS | M W F | 09:00AM | 09:50AM | West,B | ||
| KINE-1106 | 02 | MHSCRTS | M W F | 11:00AM | 11:50AM | West,B | ||
| KINE-1106 | 03 | MHSCRTS | T R | 09:30AM | 10:50AM | West,B | ||
| KINE-1106 | 04 | MHSCRTS | T R | 11:00AM | 12:20PM | West,B | ||
| KINE-1107 | 01 | OAKLAWN | M | 02:00PM | 03:40PM | Stahl,Lane | ||
| KINE-1108 | 01 | DEANWTRM | M W F | 12:00PM | 12:50PM | Johnston,Dawn | ||
| KINE-1114 | 01 | DEANKEYS | T | 12:30PM | 01:50PM | Johnston,Dawn | ||
| KINE-1114 | 02 | DEANKEYS | R | 12:30PM | 01:50PM | Johnston,Dawn | ||
| KINE-1115 | 01 | DEAN102 | W | 02:00PM | 03:40PM | Pringle,R | ||
| KINE-1118 | 01 | |||||||