Sacred Music Voice Concentration - Bachelor of Music Degree, Semester by Semester Course Plan
| Freshman Year - Fall 2004, Spring 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2004 | Spring 2005 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 1100 | Introduction to Music | 1 | MUSI | 1312 | Elementary Harmony II | 3 |
| MUSI | 1311 | Elementary Harmony I | 3 | MUSI | 1117 | Elementary Ear Training II | 1 |
| MUSI | 1255 | Applied Voice | 2 | MUSI | 1256 | Applied Voice | 2 |
| MUSI | 1181 | Class Piano I | 1 | MUSI | 1182 | Class Piano II | 1 |
| MUSI | 1116 | Elementary Ear Training I | 1 | MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 |
| MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 | ENGL | 1302 | Composition & Intro to Literature | 3 |
| ENGL | 1301 | Rhetoric and Composition | 3 | RLGN | 1330 | Survey of New Testament | 3 |
| GSTU | 1100 | Freshman Seminar | 1 | SPCH | 1311 | Fundamentals of Speech Communication | 3 |
| RLGN | 1320 | Introduction to Old Testament | |||||
| Total: | 16 | Total: | 17 | ||||
| Sophomore Year - Fall 2005, Spring 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2005 | Spring 2006 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Chapel | 0 |
| MUSI | 2312 | Advanced Harmony | 3 | MUSI | 3303 | Form and Analysis | 3 |
| MUSI | 2116 | Elementary Ear Training I | 1 | MUSI | 2117 | Advanced Ear Training II | 1 |
| MUSI | 2255 | Applied Voice | 2 | MUSI | 2256 | Applied Voice | 2 |
| MUSI | 2181 | Class Piano III | 1 | MUSI | 2182 | Class Piano IV | 1 |
| MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 | MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 |
| HIST | 1301 OR 2321 | U.S. to 1877 OR Survey of Civilization I | 3 | KINE | 1164 | Lifetime Fitness | 1 |
| _4__ | Lab Science | 4 | HIST | 1302 OR 2322 | U.S. Since 1877 OR Survey of Civilization II | 3 | |
| MATH | _3__ | Mathematics | 3 | ||||
| Total: | 15 | Total: | 15 | ||||
| Junior Year - Fall 2006, Spring 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2006 | Spring 2007 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 3203 | 20th Century Analytical Techniques | 2 | MUSI | 3256 | Applied Voice | 2 |
| MUSI | 3255 | Aplied Voice | 2 | MUSI | 3205 | Choral Conducting | 2 |
| MUSI | 3201 | Conducting | 2 | MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 |
| MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 | MUSI | 3368 | Church Music Methods and Materials II | 3 |
| MUSI | 3367 | Church Music Methods and Materials I | 3 | MUSI | 3304 | Hymnology | 3 |
| MUSI | 4310 | Vocal Pedagogy | 3 | KINE | 11__ | Physical Activity | 1 |
| KINE | 11__ | Physical Activity | 1 | ENGL | 23__ | Sophomore Literature | 3 |
| _3__ | Non-music Elective | 3 | |||||
| Total: | 17 | Total: | 15 | ||||
| Senior Year - Fall 2007, Spring 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2007 | Spring 2008 | ||||||
| MUSI | 1000 | Recital | 0 | MUSI | 4302 | Music History II | 3 |
| MUSI | 4255 | Applied Voice | 2 | MUSI | 4304 | Music in Worship | 3 |
| MUSI | 4301 | Music History I | 3 | MUSI | 1120 | Handbell Choir | 1 |
| MUSI | 1150 OR 2150 | Chapel Choir OR Concert Choir | 1 | MUSI | 4101 | Conducting Project | 1 |
| MUSI | 4307 | Organization & Administration of Church Music Programs | 3 | MUSI | 1157 OR THEA 1120 | Opera Workshop OR Theatre Workshop | 1 |
| MUSI | 4350 | Practicum in Music Ministry | 3 | MUSI | 3306 | Orchestration | 3 |
| MUSI | _1__ | Music Elective | 1 | MUSI | 4051 | Senior Recital | 0 |
| RLGN | 3369 | Comparative World Religions | 3 | MUSI | _1__ | Music Elective | 1 |
| _3__ | Non-music Elective | 3 | |||||
| Total: | 16 | Total: | 16 | ||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
