Course Plan
| Freshman Year - Fall 2004, Spring 2005 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2004 | Spring 2005 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 1100 | Introduction to Music | 1 | MUSI | 1312 | Elementary Harmony II | 3 |
| MUSI | 1311 | Elementary Harmony I | 3 | MUSI | 1117 | Elementary Ear Training II | 1 |
| MUSI | 1116 | Elementary Ear Training I | 1 | MUSI | 12__ | Applied Concentration | 2 |
| MUSI | 12__ | Applied Concentration | 2 | MUSI | 11__ | Secondary Performance (required only until the proficiency exam is completed) | 1 |
| MUSI | 11__ | Secondary Performance | 1 | MUSI | 11__ | Ensemble | 1 |
| MUSI | 11__ | Ensemble | 1 | ENGL | 1302 | Composition and Intro. to Lit. | 3 |
| ENGL | 1301 | Rhetoric and Composition | 3 | RLGN | 1330 | Intro. to New Testament | 3 |
| GSTU | 1100 | Freshman Seminar | 1 | ||||
| SPCH | 1311 | Fundamentals of Speech Communication | 3 | ||||
| Total: | 16 | Total: | 14 | ||||
| Sophomore Year - Fall 2005, Spring 2006 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2005 | Spring 2006 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 1000 | Recital | 0 |
| MUSI | 2312 | Advanced Harmony | 3 | MUSI | 3303 | Form and Analysis | 3 |
| MUSI | 2116 | Advanced Ear Training I | 1 | MUSI | 2117 | Advanced Ear Training II | 1 |
| MUSI | 22_5 | Applied Concentration | 2 | MUSI | 22_6 | Applied Concentration | 2 |
| MUSI | 21__ | Secondary Performance | 1 | MUSI | 21__ | Secondary Performance | 1 |
| MUSI | 11__ | Ensemble | 1 | MUSI | 11__ | Ensemble | 1 |
| ENGL | 23__ | Sophomore Literature | 3 | RLGN | 1320 | Intro. to Old Testament | 3 |
| 13__ | Social Science | 3 | _4__ | Lab Science | 4 | ||
| Total: | 14 | Total: | 15 | ||||
| Junior Year - Fall 2006, Spring 2007 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2006 | Spring 2007 | ||||||
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MUSI | 1000 | Recital | 0 | MUSI | 11__ | Ensemble | 1 |
| MUSI | 32__ | Applied Concentration | 2 | HIST | _30_ | History | 3 |
| MUSI | 3201 | Conducting | 2 | _3__ | Elective/Minor | 3 | |
| MUSI | 11__ | Ensemble | 1 | _3__ | Elective/Minor | 3 | |
| MUSI | 30__ | Half Recital | 0 | _4__ | Foreign Language | 4 | |
| KINE | 11__ | Physical Activity | 1 | KINE | 1164 | Lifetime Fitness | 1 |
| 14__ | Foreign Language | 4 | |||||
| _3__ | Elective/Minor | 3 | |||||
| _1__ | Elective/Minor | 1 | |||||
| Total: | 14 | Total: | 15 | ||||
| Senior Year - Fall 2007, Spring 2008 | |||||||
|---|---|---|---|---|---|---|---|
| Fall 2007 | Spring 2008 | ||||||
| MUSI | 4301 | Music History I | 3 | MUSI | 4302 | Music History II | 3 |
| MUSI | 11__ | Ensemble | 1 | MUSI | 11__ | Ensemble | 1 |
| KINE | 11__ | Physical Activity | 1 | MATH | _3__ | Math | 3 |
| 23__ | Foreign Language | 3 | _3__ | Elective/Minor | 3 | ||
| _3__ | Elective/Minor | 3 | _3__ | Elective/Minor | 3 | ||
| _3__ | Elective/Minor | 3 | |||||
| Total: | 14 | Total: | 13 | ||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
| Total: | Total: | ||||||
