Elementary Major w/non-certifiable concentration in Church Ministries
Elementary Interdisiciplinary Major with non-certifiable concentration in Church Ministries
| Freshman Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| ENGL | 1301 | Rhetoric & Composition I | 3 | ENGL | 1302 | Rhetoric & Composition II or | 3 |
| GSTU | 1100 | Freshman Seminar | 1 | ENGL | 1303 | Technical Writing | |
| HIST | 1301 | United States to 1877 | 3 | MATH | 1342 | Elementary Statistics | 3 |
| RLGN | 1320 | Introduction to the Old Testament | 3 | HIST | 1302 | United States Since 1877 | 3 |
| COSC | 2363 | Use of Technology in Education | 3 | RLGN | 1330 | Introduction to New Testament | 3 |
| KINE | Activity Course | 1 | ARTS | 1301 | Creative Arts in the Elementary School | 3 | |
| SPCH | 1311 | Fundamentals of Speech | 3 | RLGN | 2312 | Foundations of Christian Teaching | 3 |
| Total: | 17 | Total: | 18 | ||||
| Sophomore Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| EDUC | 3301 | Professional Teacher & Diverse Learners | 3 | EDUC | 3302 | Learning & Evaluation Theory for the Practitioner | 3 |
| ENGL | English | 3 | KINE | 3301 | Health & Fitness in the Elementary School | 3 | |
| Science | 4 | POSC | 2303 | American & State Government | 3 | ||
| KINE | 1130 | Lifetime Fitness | 1 | PSYC | 3331 | Child Growth & Development | 3 |
| KINE | Activty Course | 1 | ENGL | 3301 | Linguistics or | 3 | |
| RLGN | 3311 | Childhood Ministry | 3 | ENGL | 3302 | Advanced Composition & Rhetoric | |
| RLGN | 4341 | Church Administration | 3 | Fine Arts | 3 | ||
| Total: | 18 | Total: | 18 | ||||
| Junior Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| EDUC | 3303 | Classroom Management & Effective Teaching in Elementary School | 3 | READ | 3600 | Reading in Elementary School | 6 |
| READ | 3316 | Pre-literacy Development | 3 | READ | 3364 | Children's Literature for Elementary School | 3 |
| GEOG | 1303 | Foundations of Geography | 3 | EDUC | 3352 | Language Arts Internship for Elementary | 3 |
| MUSI | 3301 | Music for Elementary Education | 3 | MATH | 3301 | Number Systems | 3 |
| RLGN | 3314 | Church Leadership | 3 | RLGN | 2314 | Principles of Christian Teaching | 3 |
| GSCI | 3301 | Science in Elementary School I | 3 | ||||
| Total: | 18 | Total: | 18 | ||||
| Senior Year | |||||||
|---|---|---|---|---|---|---|---|
| READ | 3305 | Language Skills in Reading | 3 | EDUC | 4316 | Directed Student Teaching in Grades 4-8 | 3 |
| EDUC | 3304 | Integrated Curriculum for EC-8 | 3 | EDUC | 4317 | Directed Student Teaching in EC-Grade 4 | 3 |
| EDUC | 4352 | Elementary Internship & Certification Preparation | 3 | MATH | 3302 | Math for Elementary School | 3 |
| SSCI | 3307 | Social Studies for Elementary School | 3 | ||||
| GSCI | 3302 | Science in Elementary School II | 3 | ||||
| Total: | 15 | Total: | 9 | ||||
