Semester Plan
Athletic Training Major - Sample 8-semester plan
| Freshman Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| BIOL | 1421 | Fundamentals of Anatomy and Physiology I | 4 | ENGL | 1302 | Rhetoric & Composition II | 3 |
| ENGL | 1301 | Rhetoric & Composition I | 3 | PYSC | 2301 | Introduction to Pyschology | 3 |
| KINE | 1306 | First Aid and Safety | 3 | BIOL | 1422 | Fundamentals of Anatomy and Physiology II | 4 |
| KINE | 1141 | Basic Techniques In Athletic Training I | 1 | BIOL | 1422L | Fundamentals of Anatomy and Physiology II Lab | 0 |
| HIST | 1301 | United States to 1877 | 3 | KINE | 2302 | Care of Injuries | 3 |
| BIOL | 1421L | Fundametals of Anatomy and Physiology I Lab | 0 | KINE | 1142 | Basic Techniques in Athletic Training II | 1 |
| GSTU | 1111 | Learning and Leading | 1 | ||||
| Total: | 15 | Total: | 14 | ||||
| Sophomore Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| KINE | 3362 | Sports Psychology | 3 | Minor | 3 hr course required for Minor | 3 | |
| ENGL | 2300 | Sophomore Level English | 3 | MATH | 1300 | Finite Math | 3 |
| FNAT | 1000 | Fine arts 3 hr gen ed requirement | 3 | SPCH | 1311 | Speech | 3 |
| KINE | 1238 | Lifetime Fitness | 2 | RLGN | 1320 | Intorduction to Old Testament | 3 |
| KINE | 2307 | Upper Extremity Injury Assessment | 3 | KINE | 2142 | Practicum in Ath Trng II lower extremity | 1 |
| KINE | 2141 | Practicum in Ath. Trng. I upper extremity | 1 | KINE | 2308 | Lower Extremity Injury Assessment | 3 |
| Total: | 15 | Total: | 16 | ||||
| Junior Year | |||||||
|---|---|---|---|---|---|---|---|
| CHAP | 1000 | Chapel | 0 | CHAP | 1000 | Chapel | 0 |
| MATH | 1342 | Elementary Stats | 3 | KINE | 1311 | Exercise Physiology | 3 |
| KINE | 3310 | Concepts of Health and Wellness | 3 | KINE | 3142 | Practicum in Ath. Trng. IV modalities lab | 1 |
| KINE | 3141 | Practicum in Ath. Trng. III rehabilitation lab | 1 | KINE | 3300 | Therapeutic Modalities | 3 |
| KINE | 3302 | Injury Rehabilitation Techniques | 3 | KINE | 4306 | Evaluation in Kinesiology | 3 |
| RLGN | 1330 | New Testament | 3 | Minor | UL | 3hr minor Upper Level course | 3 |
| Minor | 3 hr course required for the Minor | 3 | Minor | UL | 3hr minor Upper Level course | 3 | |
| Total: | 16 | Total: | 16 | ||||
| Senior Year | |||||||
|---|---|---|---|---|---|---|---|
| KINE | 4301 | Organization & Administration in Kinesiology | 3 | KINE | 4309 | Athletic Training | 3 |
| KINE | 3312 | Kines and Applied Anatomy | 3 | KINE | 4310 | Human Diseases | 3 |
| KINE | 4141 | Practicum in Ath. Trng. V Advanced Topics | 1 | MINOR | UL | elective | 3 |
| Elective | 3hr elective course | 3 | KINE | 4303 | Biomechanics | 3 | |
| Minor | UL | 3hr minor Upper Level course | 3 | KINE | 4142 | Practicum VI in Ath Trng | 1 |
| Elective | 3hr Elective course | 3 | |||||
| Total: | 16 | Total: | 13 | ||||
