East Texas Baptist University
    

MBKB_Banner_Button_1

2009-2010 Roster

No. Player Pos. Ht. Cls-Exp Hometown | Previous School
10 Jacob Turnipseed G 5'10" JR-1L Anacoco, LA | Nicholls State
12 Jaron Joseph G 5'10" FR-HS Ennis, TX  | Ennis
14 RJ Prince W 6'3" FR-HS Hornbeck, LA | Hornbeck
15 Joe Brown G 6'2" SO-TR Houston, TX | Wayland Baptist
21 Raheem Odomes G 6'2" FR-HS Copperas Cove, TX | Copp. Cove
22 Steffon Marsh G 5'10" FR-HS Little Rock, AR | C. Ark. Christian
25 Deba Egharevba F 6'5" JR-2L Plano, TX | Plano East
30 Kendre' Smith G 6'1" SO-1L Winnsboro, LA | Franklin Parish
32 Chris Santiago G 6'2" JR-TR New York, NY | Southwestern CC
33 Tyrell Brown P 6'6" JR-2L Kemp, TX | Kemp
35 Josh Chambers P 6'7" JR-2L Mexia, TX | Mexia
40 Jordan Murphy P 6'6" JR-2L Atlanta, TX | Atlanta
42 Colton Smith P 6'8" FR-HS Bellville, TX | Bellville
44 James Morman F 6'5" SR-1L Houston, TX | Murray State
52 Justin Holt F 6'3" FR-HS Valley View, TX | Valley View

 

 

Schedule

Roster

Coaches

Ornelas Gym

 
ASC Blue

DIVISION CHAMPIONS
2003

TOURNAMENT QUALIFIER
2003, 2005, 2006, 2008, 2010

 
NCAA D3 BLOCK
 
ASO logo
CSM Tower logo
facebook

Contact Us Directory  •  Webmaster
© 2009 East Texas Baptist University - All rights reserved. For questions or comments please contact the Webmaster.